| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Axel Andueza | RHP | R/R | 6'1 | 203 | 10/27/1998 | Barquisimeto, Venezuela | Visalia (A, ARI) | Exp-1 |
| 14 | Drew Henderson | RHP | R/R | 6'0 | 175 | 1/21/2000 | Fort Worth, TX | Garden City (Pecos, IND) | Pro-1 |
| 36 | Greg Martinez | RHP | R/R | 6'3 | 225 | 6/8/2001 | Southwest Ranches, FL | Louisiana Tech (NCAA) | Pro-1 |
| 20 | Brandon Kaminer | LHP | L/L | 6'1 | 210 | 5/28/1999 | Parkland, FL | Northern Colorado (Pioneer, IND) | Exp-1 |
| 26 | Spencer Johnston | RHP | R/R | 6'4 | 230 | 10/31/1998 | Arlington, TX | Southern Maryland (Atlantic, IND) | Exp-1 |
| 45 | David Tiburcio | RHP | R/R | 6'2 | 195 | 12/29/2001 | Bronx, NY | New Jersey (Frontier, IND) | Pro-1 |
| 32 | Jackson Grounds | RHP | R/R | 6'1 | 235 | 7/13/2004 | Albany Creek, Queensland, Australia | Brisbane (ABL, FGN) | Pro-1 |
| 9 | Rolando Heredia-Bustos | RHP | R/R | 6'3 | 215 | 3/4/1999 | Norcross, GA | Adelaide (ABL, FGN) | Exp-2 |
| 16 | Jack Hagan | RHP | L/R | 6'3 | 205 | 12/25/2001 | McKinney, TX | Texas-Arlington (NCAA) | Pro-1 |
| 41 | Elian Almanzar | RHP | L/R | 6'4 | 240 | 2/1/2000 | Ludlow, MA | Cubs ACL (Rk, CHC) | Exp-1 |
| 30 | Zac Flontek | RHP | R/R | 6'4 | 217 | 2/10/2003 | Shelby, NC | NC State (NCBA) | Pro-1 |
| 23 | Tanner Duncan | RHP | R/R | 6'4 | 225 | 8/12/1994 | Tabor City, NC | Charleston (Atlantic, IND) | Vet |
| 34 | Jose Moreno | RHP | R/R | 6'1 | 218 | 7/18/97 | Caracas, Venezuela | Ogden (Pioneer, IND) | Exp-2 |
| 28 | Jace Miner | LHP | L/L | 6'4 | 195 | 5/7/03 | Justin, TX | Cleburne (American, IND) | Pro-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyler Blaum | C | R/R | 6'2 | 200 | 5/30/1998 | Mechanicsville, VA | Quebec (Frontier, IND) | Exp-2 |
| 21 | Juan Garcia | C | R/R | 5'11 | 220 | 5/3/2003 | Cartagena, Colombia | Cincinnati Reds | Pro-1 |
| 40 | Danell Figueroa | C | R/R | 6'1 | 220 | 3/8/2004 | Cardenas, Cuba | Rangers ACL (Rk, TEX) | Pro-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Trotter Harlan | INF | R/R | 5'10 | 175 | 1/15/2001 | Fountain Inn, SC | College of Charleston (NCAA) | Pro-1 |
| 13 | Kalae Harrison | INF | L/R | 5'10 | 190 | 6/5/2002 | Kailua, HI | Greensboro (A+, PIT) | Pro-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Ali LaPread | OF | R/R | 6'2 | 205 | 12/22/1999 | Peachtree Corners, GA | Alabama State (NCAA) | Pro-1 |
| 7 | Colby Backus | OF | R/R | 6'4 | 225 | 1/16/2002 | Johnson City, TN | Tennessee (NCAA) | Pro-1 |
| 3 | Jacob Corson | OF | L/R | 6'0 | 190 | 12/31/2001 | Williamsport, PA | Lake Erie (Frontier, IND) | Pro-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Yeniel Laboy | Utility | L/R | 6'3 | 196 | 5/11/2004 | Arecibo, Puerto Rico | Athletics ACL (Rk, OAK) | Pro-1 |
| 18 | Stephen DiTomaso | Utility | R/R | 5'11 | 200 | 5/10/2001 | Haddonfield, NJ | George Washington (NCAA) | Pro-1 |
| 27 | Christian Adams | Utility | L/R | 6'2 | 205 | 3/27/2002 | Royal Palm Beach, FL | Georgia (NCAA) | Pro-1 |
| 2 | Trey Law | Utility | L/R | 5'11 | 175 | 6/2/2000 | Camp Hill, PA | Milwaukee (American, IND) | Pro-2 |
| 4 | Kenny Levari | Utility | L/R | 6'1 | 190 | 5/8/2002 | Vineland, NJ | Glacier (Pioneer, IND) | Pro-1 |

