| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Axel Andueza | RHP | R/R | 6'1 | 203 | 10/27/1998 | Barquisimeto, Venezuela | Arizona Diamondbacks | Exp-1 |
| 14 | Drew Henderson | RHP | R/R | 6'0 | 175 | 1/21/2000 | Fort Worth, Texas | Garden CityWind | Pro-1 |
| 32 | Greg Martinez | RHP | R/R | 6'3 | 225 | 6/8/2001 | Southwest Ranches, Florida | Leones BBC | Pro-1 |
| Jacob King | RHP | R/R | 6'4 | 235 | 10/2/2001 | Fresno, California | Minnesota Twins FCL | Pro-1 | |
| 20 | Brandon Kaminer | LHP | L/L | 6'1 | 210 | 5/28/1999 | Parkland, Florida | Northern Colorado Owlz | Exp-1 |
| 26 | Spencer Johnston | RHP | R/R | 6'4 | 230 | 10/31/1998 | Arlington, Texas | Southern Maryland Blue Crabs | Exp-1 |
| 43 | David Tiburcio | RHP | R/R | 6'2 | 195 | 12/29/2001 | New York, New York | New Jersey Jackals | Pro-1 |
| 34 | Caden O'Brien | LHP | R/L | 6'2 | 200 | 1/24/1999 | Hickory, North Carolina | Tri-City ValleyCats | Pro-2 |
| 15 | Jackson Hicks | RHP | R/R | 6'3 | 225 | 2/15/1998 | Chapel Hill, North Carolina | Washington WildThings | Exp-2 |
| 35 | Andrew LaCour | LHP | L/L | 6'2 | 190 | 12/6/2001 | Walnut Creek, California | Yuba-Sutter High Wheelers | Pro-1 |
| 12 | Gehrig Ebel | RHP | R/R | 5'11 | 210 | 5/27/2001 | Chattanooga, Tennessee | Sussex County Miners | Pro-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Tyler Blaum | C | R/R | 6'2 | 200 | 5/30/1998 | Mechanicsville, Virginia | Quebec Capitales | Exp-2 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Trotter Harlan | 2B | R/R | 5'10 | 175 | 1/15/2001 | Fountain Inn, South Carolina | College of Charleston | Pro-1 |
| 44 | Yassel Pino | 1B | R/R | 6'2 | 235 | 10/4/2001 | La Habana, Cuba | Cincinnati Reds | Pro-1 |
| 13 | Kalae Harrison | SS | L/R | 5'10 | 190 | 6/5/2002 | Kailua, Hawaii | Pittsburgh Pirates | Pro-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Cole Hill | CF | R/R | 6'3 | 215 | 12/27/2001 | Richardson, Texas | Stephen F. Austin University | Pro-1 |
| 6 | Ali LaPread | OF | R/R | 6'2 | 200 | 12/22/1999 | Peachtree Corners, Georgia | Williamsport Crosscutters | Pro-1 |
| 21 | Colby Backus | OF | R/R | 6'4 | 225 | 1/16/2002 | Johnson City, Tennessee | Univ. of Tennessee | Pro-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Yeniel Laboy | Utility | L/R | 6'3 | 196 | 5/11/2004 | Arecibo, Puerto Rico | Oakland Athletics | Pro-1 |
| 18 | Stephen DiTomaso | Utility | R/R | 5'11 | 200 | 5/10/2001 | Haddonfield, New Jersey | Wilmington Sharks | Pro-1 |
| 27 | Christian Adams | Util | L/R | 6'2 | 205 | 3/27/2002 | Royal Palm Beach, Florida | Univ. Of Georgia | Pro-1 |

