| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Axel Andueza | RHP | R/R | 6'1 | 203 | 10/27/1998 | Barquisimeto, Venezuela | Visalia (A, ARI) | Exp-1 |
| 14 | Drew Henderson | RHP | R/R | 6'0 | 175 | 1/21/2000 | Fort Worth, TX | Garden City (Pecos, IND) | Pro-1 |
| 32 | Greg Martinez | RHP | R/R | 6'3 | 225 | 6/8/2001 | Southwest Ranches, FL | Louisiana Tech (NCAA) | Pro-1 |
| 20 | Brandon Kaminer | LHP | L/L | 6'1 | 210 | 5/28/1999 | Parkland, FL | Northern Colorado (Pioneer, IND) | Exp-1 |
| 26 | Spencer Johnston | RHP | R/R | 6'4 | 230 | 10/31/1998 | Arlington, TX | Southern Maryland (Atlantic, IND) | Exp-1 |
| 43 | David Tiburcio | RHP | R/R | 6'2 | 195 | 12/29/2001 | Bronx, NY | New Jersey (Frontier, IND) | Pro-1 |
| 15 | Jackson Hicks | RHP | R/R | 6'3 | 225 | 2/15/1998 | Chapel Hill, NC | Washington (Frontier, IND) | Exp-2 |
| Shawn Mannering | RHP | R/R | 6'2 | 190 | 12/18/2003 | Smyrna, DE | Milwaukee (American, IND) | Pro-1 | |
| Jackson Grounds | RHP | R/R | 6'1 | 235 | 7/13/2004 | Albany Creek, Queensland, Australia | Brisbane (ABL, FGN) | Pro-1 | |
| Rolando Heredia-Bustos | RHP | R/R | 6'3 | 215 | 3/4/1999 | Norcross, GA | Adelaide (ABL, FGN) | Exp-2 | |
| Ky Hampton | RHP | R/R | 6'2 | 208 | 10/4/2000 | Mt. Barker, SA, Austrailia | Adelaide Giants | Pro-2 | |
| Davis Blair | RHP | R/R | 6'1 | 215 | 10/21/2000 | Leawood, KS | Ave Maria (NAIA) | Pro-1 | |
| Jack Hagan | RHP | L/R | 6'3 | 205 | 12/25/2001 | McKinney, TX | Texas-Arlington (NCAA) | Pro-1 | |
| Elian Almanzar | RHP | L/R | 6'4 | 240 | 2/1/2000 | Ludlow, MA | Cubs ACL (Rk, CHC) | Exp-1 | |
| Andrew Rust | RHP | R/R | 6'3 | 220 | 6/4/2000 | New Bern, NC | Wake Forest (NCAA) | Exp-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Tyler Blaum | C | R/R | 6'2 | 200 | 5/30/1998 | Mechanicsville, VA | Quebec (Frontier, IND) | Exp-2 |
| Juan Garcia | C | R/R | 5'11 | 220 | 5/3/2003 | Cartagena, Colombia | Cincinnati Reds | Pro-1 | |
| Danell Figueroa | C | R/R | 6'1 | 220 | 3/8/2004 | Cardenas, Cuba | Rangers ACL (Rk, TEX) | Pro-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Trotter Harlan | INF | R/R | 5'10 | 175 | 1/15/2001 | Fountain Inn, SC | College of Charleston (NCAA) | Pro-1 |
| 13 | Kalae Harrison | INF | L/R | 5'10 | 190 | 6/5/2002 | Kailua, HI | Greensboro (A+, PIT) | Pro-1 |
| Lyle Miller-Green | INF | R/R | 6'6 | 250 | 9/4/2000 | Burke, VA | Winston-Salem (A+, CHW) | Pro-2 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Cole Hill | OF | R/R | 6'3 | 215 | 12/27/2001 | Richardson, TX | Stephen F. Austin (NCAA) | Pro-1 |
| 6 | Ali LaPread | OF | R/R | 6'2 | 205 | 12/22/1999 | Peachtree Corners, GA | Alabama State (NCAA) | Pro-1 |
| 21 | Colby Backus | OF | R/R | 6'4 | 225 | 1/16/2002 | Johnson City, TN | Tennessee (NCAA) | Pro-1 |
| Jacob Corson | OF | L/R | 6'0 | 190 | 12/31/2001 | Williamsport, PA | Lake Erie (Frontier, IND) | Pro-1 | |
| Kenny Levari | OF | L/R | 6'1 | 190 | 5/8/2002 | Vineland, NJ | Glacier (Pioneer, IND) | Pro-1 |
| No. | Name | Position | B/T | Height | Weight | D.O.B. | Hometown | Previous Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Yeniel Laboy | Utility | L/R | 6'3 | 196 | 5/11/2004 | Arecibo, Puerto Rico | Athletics ACL (Rk, OAK) | Pro-1 |
| 18 | Stephen DiTomaso | Utility | R/R | 5'11 | 200 | 5/10/2001 | Haddonfield, NJ | George Washington (NCAA) | Pro-1 |
| 27 | Christian Adams | Utility | L/R | 6'2 | 205 | 3/27/2002 | Royal Palm Beach, FL | Georgia (NCAA) | Pro-1 |
| Trey Law | Utility | L/R | 5'11 | 175 | 6/2/2000 | Camp Hill, PA | Milwaukee (American, IND) | Pro-2 |

